18 hot jobs for 2015




If you�re in the market for a new job in 2015, check out these 18 top jobs based on supply and demand.

Things that are hot right now: sweatpants-as-real-pants, [insert any name] of the Jenner/Kardashian clan (sorry haters), anything produced by Shonda Rhimes, �Shake it Off� inspired videos � and this list of hot jobs for 2015.
CareerBuilder and Economic Modeling Specialists Intl. compiled a list of the top jobs for the New Year by looking at supply versus demand � the occupations that have a large number of openings each month compared to the number of people actually hired for these jobs.
The list is broken down into two sections � those jobs that require a college degree and those that don�t � and both sections include jobs that span industries, so there are opportunities for every type of job seeker looking to make a change.
If you�re in the market for a new job in 2015, check out the 18 jobs featured below (that is, if you�re not too busy catching up on �Scandal� or copying outfit ideas from North West).

Among occupations that require a college education and have the largest gap between job openings and hires are:
Occupation Average monthly unique job postings Average monthly hires Gap between postings and hires Job growth 2010 - 2014 Total 2014
employment
Median hourly earnings
Marketing executive1 34,613 11,617 22,996 10% 191,872 $57.42
Software developer, applications 52,700 31,616 21,084 15% 684,614 $44.66
Registered nurse 122,922 103,804 19,118 5% 2,729,647 $32.51
Industrial engineer 26,031 7,880 18,151 9% 235,817 $38.96
Network and computer system administrator 35,788 18,734 17,054 7% 378,638 $35.84
Web developer 30,108 14,616 15,492 17% 151,081 $28.02
Medical and health services manager 27,696 12,626 15,070 6% 317,314 $43.61
Physical therapist 24,425 10,880 13,545 10% 211,296 $38.63
Speech-language pathologist 15,113 7,112 8,001 5% 133,383 $34.00
Sales manager 28,589 22,280 6,309 8% 376,238 $51.98

Among occupations that don�t require a college degree, but have gaps between job openings and hires are2:
Occupation Average monthly unique job postings Average monthly hires Gap between postings and hires Job growth 2010 - 2014 Total 2014
employment
Median hourly earnings
Truck driver, heavy and tractor-trailer 242,400 131,902 110,498 9% 1,838,993 $18.37
Merchandise displayer and window trimmer 20,808 6,126 14,682 5% 79,145 $13.11
Orderly 7,287 2,079 5,208 4% 56,944 $11.66
Sales representative, wholesale and manufacturing 18,547 14,802 3,745 7% 385,789 $35.59
Purchasing manager 5,286 2,534 2,752 7% 72,351 $49.86
Medical records and health information technician 9,224 7,332 1,892 6% 187,947 $16.81
Telemarketer 23,733 22,224 1,509 8% 250,429 $11.03
Demonstrator and product promoter 12,742 11,308 1,434 10% 96,096 $12.26


1 The marketing manager occupation includes everything from vice president of marketing to director and manager, etc.
2 Some occupations may require additional training after high school.

Post a Comment

Previous Post Next Post

Best Jobs

Latest Jobs